Our Warrants

AmBank is the market maker for all our warrants. We pursue quality market making by providing active and sizable bid and offer quotes throughout the day.

​        Warrant Name Exercise
Price
Exercise
Ratio
Listing
Date
Expiry
Date
        AHEALTH-CB 4.50 12 7 Sep 20 25 May 21
        BURSA-C41 11.00 25 7 Sep 20 25 May 21
        DRBHCOMC1L 2.15 5 7 Sep 20 25 May 21
        IGBB-CB 2.90 6 7 Sep 20 25 May 21
        KERJAYA-CN 1.05 3.5 7 Sep 20 25 May 21
        KOSSAN-C17 22.00 48 7 Sep 20 25 May 21
        KLK-C5 23.50 40 7 Sep 20 25 May 21
        MBSB-C32 0.55 2 7 Sep 20 25 May 21
        SUPERMX-C1J 12.0000 27.5000 7 Sep 20 25 May 21
        TOPGLOV-C93 10.0000 31.6667 7 Sep 20 25 May 21
        UOADEV-CX 1.70 3.5 7 Sep 20 25 May 21
        DUFU-CD 4.20 20 17 Aug 20 7 May 21
        DPHARMA-CD​ 4.80 5 17 Aug 20 7 May 21
        GDEX-CT 0.45 1.5 17 Aug 20 7 May 21
        HARTA-C56 32.00 50 17 Aug 20 7 May 21
        MAHSING-C24 0.80 2 17 Aug 20 7 May 21
        AIRPORT-C26 6.00 12 17 Aug 20 7 May 21
        SKPRES-CX 1.60 5 17 Aug 20 7 May 21
        SUPERMX-C1F 17.5000 25.0000 17 Aug 20 7 May 21
        UWC-CC 7.00 15 17 Aug 20 7 May 21
        VELESTO-C33 0.22 1.5 17 Aug 20 7 May 21
        DIALOG-C62 4.00 6 14 Aug 20 30 Apr 21
        EKOVEST-C14 0.58 3 14 Aug 20 30 Apr 21
        HARTA-C55 26.00 50 14 Aug 20 30 Apr 21
        INARI-C67 2.50 4 14 Aug 20 30 Apr 21
        MYEG-C1B 1.80 5 14 Aug 20 30 Apr 21
        SERBADK-C14 1.90 5 14 Aug 20 30 Apr 21
        SUNWAY-CZ 1.45 3 14 Aug 20 30 Apr 21
        SUPERMX-C1E 14.0000 25.0000 14 Aug 20 30 Apr 21
        UEMS-C75 0.50 2.5 14 Aug 20 30 Apr 21
        VS-C36 1.70 4 14 Aug 20 30 Apr 21
        AEON-CZ 1.15 3 10 Jul 20 29 Mar 21
        ABMB-C4 2.35 5 10 Jul 20 29 Mar 21
        CMSB-C20 1.88 4 10 Jul 20 29 Mar 21
        DAYANG-C9 1.60 4 10 Jul 20 29 Mar 21
        ECOWLD-C2 0.48 2 10 Jul 20 29 Mar 21
        MBMR-CQ 3.50 6 10 Jul 20 29 Mar 21
        PADINI-C7 2.70 6 10 Jul 20 29 Mar 21
        SIME-C44 2.30 3.5 10 Jul 20 29 Mar 21
        TALIWRK-CF 0.88 2.5 10 Jul 20 29 Mar 21
        TIMECOM-CR 11.50 18 10 Jul 20 29 Mar 21
        HARTA-C49 16.50 20 6 Jul 20 22 Mar 21
        HLBANK-CR 16.00 20 6 Jul 20 22 Mar 21
        IHH-C19 5.60 8 6 Jul 20 22 Mar 21
        KOSSAN-C11 12.00 15 6 Jul 20 22 Mar 21
        MFCB-CK 7.80 13 6 Jul 20 22 Mar 21
        MI-CM 3.00 5 6 Jul 20 22 Mar 21
        PENTA-CV 3.8667 6 6 Jul 20 22 Mar 21
        QL-CS 10.00 15 6 Jul 20 22 Mar 21
        TENAGA-C76 12.80 15 6 Jul 20 22 Mar 21
        YTLPOWR-C14 0.70 2 6 Jul 20 22 Mar 21
        HARTA-C46 14.00 20 18 Jun 20 12 Mar 21
        KOSSAN-C9 10.00 12 18 Jun 20 12 Mar 21
        MALAKOFC33 0.90 2 18 Jun 20 12 Mar 21
        PCHEM-C55 7.30 10 18 Jun 20 12 Mar 21
        PMETAL-C41 4.50 6 18 Jun 20 12 Mar 21
        SIMEPLT-CP 5.50 7 18 Jun 20 12 Mar 21
        SUPERMX-C94 5.0000 4.5000 18 Jun 20 12 Mar 21
        UMW-C25 3.50 4 18 Jun 20 12 Mar 21
        VITROX-CQ 8.80 13 18 Jun 20 12 Mar 21
        BURSA-C30 7.70 9 5 Jun 20 26 Feb 21
        CIMB-C65 3.80 6 5 Jun 20 26 Feb 21
        DIGI-C39 4.70 7.5 5 Jun 20 26 Feb 21
        KPJ-CX 0.90 2.5 5 Jun 20 26 Feb 21
        MAXIS-C19 5.70 7 5 Jun 20 26 Feb 21
        SPSETIA-C29 0.85 2.5 5 Jun 20 26 Feb 21
        SIMEPROP-CU 0.68 2.5 5 Jun 20 26 Feb 21
        SUPERMX-C92 3.0000 3.5000 5 Jun 20 26 Feb 21
        TM-C66 4.80 7 5 Jun 20 26 Feb 21
        YTL-C32 0.85 2 5 Jun 20 26 Feb 21
        AXIATA-C54 4.10 ​7 15 May 20 22 Jan 21
        BAUTO-C9 1.60 3 15 May 20 22 Jan 21
        DRBHCOMC1F 1.50 3.5 15 May 20 22 Jan 21
        FRONTKN-CO 2.60 4 15 May 20 22 Jan 21
        GENTINGC86 4.60 7 15 May 20 22 Jan 21
        GENM-C77 2.55 5 15 May 20 22 Jan 21
        GCB-CS 2.70 5 15 May 20 22 Jan 21
        IJM-C39 1.75 3.5 15 May 20 22 Jan 21
        INARI-C62 1.60 3 15 May 20 22 Jan 21
        IOIPG-C1 1.10 2.5 15 May 20 22 Jan 21
        LHI-CT 0.68 2 15 May 20 29 Jan 21
        MAYBANKC68 7.80 7 15 May 20 29 Jan 21
        MRCB-C62 0.52 2 15 May 20 29 Jan 21
        MYEG-C96 1.30 4 15 May 20 29 Jan 21
        PBBANK-C47 17.50 14 15 May 20 29 Jan 21
        RHBBANKC22 5.30 6 15 May 20 29 Jan 21
        SCIENTX-CJ 9.10 10 15 May 20 29 Jan 21
        SERBADK-C9 1.80 3.5 15 May 20 29 Jan 21
        TAKAFUL-CO 4.80 7 15 May 20 29 Jan 21
        VS-C31 0.95 3 15 May 20 29 Jan 21
        CMSB-C19​ 2.30 4 27 Feb 20 6 Nov 20
        CIMB-C61 4.88 6 27 Feb 20 6 Nov 20
        DSONIC-C19 1.40 3 27 Feb 20 6 Nov 20
        DSONIC-C20 1.88 3 27 Feb 20 6 Nov 20
        DAYANG-C6 3.25 5 27 Feb 20 6 Nov 20
        ECOWLD-C1 0.70 2.5 27 Feb 20 6 Nov 20
        GAMUDA-C82 3.85 6 27 Feb 20 6 Nov 20
        GTRONIC-C5 2.70 4 27 Feb 20 6 Nov 20
        HARTA-C38 6.20 7 27 Feb 20 6 Nov 20
        IOICORP-C26 4.50 5 27 Feb 20 6 Nov 20
        LHI-CR 0.82 2 27 Feb 20 20 Nov 20
        MBSB-C29 0.73 2 27 Feb 20 20 Nov 20
        MBMR-CP 4.60 6 27 Feb 20 20 Nov 20
        SERBADK-C5 2.70 3.5 27 Feb 20 20 Nov 20
        SIMEPLT-CO 5.30 6 27 Feb 20 20 Nov 20
        SPSETIA-C27 1.33 2.5 27 Feb 20 20 Nov 20
        SUPERMX-C85 0.8250 1.5000 27 Feb 20 20 Nov 20
        TAKAFUL-CN 5.30 7 27 Feb 20 20 Nov 20
        TOPGLOV-C72 1.9600 2.3333 27 Feb 20 20 Nov 20
        UEMS-C73 0.68 2 27 Feb 20 20 Nov 20
        EKOVEST-C4 0.88 2.5 20 Nov 19 20 May 20
        EKOVEST-C5 0.98 2.5 20 Nov 19 7 Aug 20
        HENGYUANC13 4.20 9 20 Nov 19 7 Aug 20
​        KLK-C4 23.30 30 20 Nov 19 7 Aug 20
​        MFCB-CH 4.80 6 20 Nov 19 7 Aug 20
​        MYEG-C86 1.25 2 20 Nov 19 7 Aug 20
​        PENTA-CN 3.3333 4 20 Nov 19 7 Aug 20
​        QL-CQ 7.50 8.5 20 Nov 19 7 Aug 20
​        SIMEPROP-CR 0.85 2 20 Nov 19 7 Aug 20
​        YTLPOWR-C11 0.65 2.5 20 Nov 19 7 Aug 20

​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​ ​​​​​​​​​​​​​​​​​​​​​​​​​

The market maker has sold nearly all of the inventory of these warrants. We may therefore no longer be able to provide offer quote for these warrants.

​        Date Warrants Name Issuance Size
        N/A N/A​ N/A
​​​​​