AmWarrants​

AmBank is the market maker for all our warrants. We pursue quality market making by providing active and sizable bid and offer quotes throughtout the day.

You are advised to read these documents carefully before investing in warrants.


​        Documents Name Issue Date View
​        AmBank Fourth Su​pplementary B​​ase Prospectus 14 Mar 2024
​        AmBank Third Su​pplementary B​​ase Prospectus 16 Jan 2024
​        AmBank Second Su​pplementary B​​ase Prospectus 6 Dec 2023
​        AmBank First Su​pplementary B​​ase Prospectus 13 Oct 2023
​        AmBank B​​ase Prospectus 29 Sep 2023
​        AmBank Third Su​pplementary B​​ase Prospectus 27 Jul 2023
​        AmBank Second Su​pplementary B​​ase Prospectus 13 Feb 2023
​        AmBank First Su​pplementary B​​ase Prospectus 14 Dec 2022
​        AmBank B​​ase Prospectus 29 Aug 2022
​        Warrant Name Exercise
Price
Exercise
Rati​o
Listing
Date
Expiry
Date
View
        D&O-C9 4.00 4.5 20 May 2024 14 Feb 2025
        GENTINGC3B 4.60 5 20 May 2024 14 Feb 2025
        HAPSENG-CZ 4.70 8 20 May 2024 14 Feb 2025
        MAYBANKC1M 10.00 10 20 May 2024 14 Feb 2025
        MSC-CP 3.00 4 20 May 2024 14 Feb 2025
        MSM-CW 4.00 6 20 May 2024 14 Feb 2025
        PIE-CM 6.00 18 20 May 2024 14 Feb 2025
        PBBANK-C1E 4.40 5 20 May 2024 14 Feb 2025
        SIMEPLT-C20 4.80 4 20 May 2024 14 Feb 2025
        UTDPLT-CD 26.00 35 20 May 2024 14 Feb 2025
        ANNJOO-C3 1.25 2.5 13 May 2024 24 Jan 2025
        ATECH-CG 3.00 4.5 13 May 2024 24 Jan 2025
        CTOS-C11 1.45 3 13 May 2024 24 Jan 2025
        DXN-CM 0.65 1 13 May 2024 24 Jan 2025
        FFB-C5 1.60 2 13 May 2024 24 Jan 2025
        ITMAX-CI 2.30 4 13 May 2024 24 Jan 2025
        KSL-CK 1.80 4.5 13 May 2024 24 Jan 2025
        MFLOUR-CH 0.70 1 13 May 2024 24 Jan 2025
        SIME-C80 3.00 4 13 May 2024 24 Jan 2025
        WPRTS-C25 4.10 5 13 May 2024 24 Jan 2025
        CEB-CD 1.00 2.5 6 May 2024 20 Jan 2025
        GTRONIC-C32 1.40 3 6 May 2024 20 Jan 2025
        JTIASA-CX 1.40 3 6 May 2024 20 Jan 2025
        MAHSING-C63 1.35 2.5 6 May 2024 20 Jan 2025
        AIRPORT-C71 10.50 15 6 May 2024 20 Jan 2025
        MNRB-CC 1.70 4 6 May 2024 20 Jan 2025
        SOP-CS 3.20 4.5 6 May 2024 20 Jan 2025
        SHANG-CA 2.50 5 6 May 2024 20 Jan 2025
        SIMEPROP-C30 0.95 2 6 May 2024 20 Jan 2025
        YINSON-C36 2.60 3.5 6 May 2024 20 Jan 2025
        ANCOMNY-CJ 1.10 2 8 Apr 2024 31 Dec 2024
        GAMUDA-C2G 5.65 5 8 Apr 2024 31 Dec 2024
        INARI-C2M 3.30 5 8 Apr 2024 31 Dec 2024
        KOSSAN-C65 2.10 4 8 Apr 2024 31 Dec 2024
        MFCB-C3 5.00 5 8 Apr 2024 31 Dec 2024
        MI-C22 2.20 3 8 Apr 2024 31 Dec 2024
        TENAGA-C2I 12.00 12 8 Apr 2024 31 Dec 2024
        VITROX-C5 4.2500 4.0000 8 Apr 2024 31 Dec 2024
        FBMKLCI-CQE 1,640.00 600 8 Apr 2024 31 Dec 2024
        FBMKLCI-HM3 1,480.00 600 8 Apr 2024 31 Dec 2024
        CIMB-C1N 6.90 6​ 2 Apr 2024 20 Dec 2024
        DIALOG-C1L 2.80 3 2 Apr 2024 20 Dec 2024
        HARTA-C2C 3.00 4 2 Apr 2024 20 Dec 2024
        IJM-C81 2.60 3.5 2 Apr 2024 20 Dec 2024
        IOICORP-C58 4.20 5 2 Apr 2024 20 Dec 2024
        LCTITAN-CQ 1.35 3 2 Apr 2024 20 Dec 2024
        SUNWAY-C24 3.50 4 2 Apr 2024 20 Dec 2024
        SUNCON-C12 3.00 4 2 Apr 2024 20 Dec 2024
        VELESTO-C38 0.29 1 2 Apr 2024 20 Dec 2024
        YTL-C83 2.75 5 2 Apr 2024 20 Dec 2024
        E&O-C18 1.20 3 21 Mar 2024 13 Dec 2024
        GREATEC-C8 5.00 8 21 Mar 2024 13 Dec 2024
        GCB-C6 2.10 3 21 Mar 2024 13 Dec 2024
        LHI-C15 0.70 1.5 21 Mar 2024 13 Dec 2024
        PWROOT-CD 1.80 3 21 Mar 2024 13 Dec 2024
        QL-C9 6.50 7 21 Mar 2024 13 Dec 2024
        SAM-CI 4.80 8 21 Mar 2024 13 Dec 2024
        TAKAFUL-CY 4.00 6 21 Mar 2024 13 Dec 2024
        TOPGLOV-C4F 0.90 2 21 Mar 2024 13 Dec 2024
        UWC-C7 4.00 4 21 Mar 2024 13 Dec 2024
        CYPARK-CD 1.05 2 7 Feb 2024 30 Oct 2024
        DNEX-C29 0.40 1.5 7 Feb 2024 30 Oct 2024
        DSONIC-C60 0.46 1.5 7 Feb 2024 30 Oct 2024
        KAREX-C16 0.85 1.5 7 Feb 2024 30 Oct 2024
        KGB-CH 2.50 5 7 Feb 2024 30 Oct 2024
        MSM-CS 2.65 4 7 Feb 2024 30 Oct 2024
        RANHILL-CK 1.30 4 7 Feb 2024 30 Oct 2024
        TALIWRK-CO 0.86 1.5 7 Feb 2024 30 Oct 2024
        UCHITEC-CS 4.00 4.5 7 Feb 2024 30 Oct 2024
        YTLPOWR-C49 4.60 8 7 Feb 2024 30 Oct 2024
        BAUTO-C37 2.55 4 23 Jan 2024 18 Oct 2024
        BURSA-C79 7.50 8 23 Jan 2024 18 Oct 2024
        HEIM-CB 24.00 40 23 Jan 2024 18 Oct 2024
        HLBANK-C5 19.80 18 23 Jan 2024 18 Oct 2024
        KLK-C30 26.00 25 23 Jan 2024 18 Oct 2024
        MAYBANKC1K 9.20 10 23 Jan 2024 18 Oct 2024
        PBBANK-C1A 4.50 6 23 Jan 2024 18 Oct 2024
        RHBBANKC52 5.60 6 23 Jan 2024 18 Oct 2024
        TM-C1K 5.85 6 23 Jan 2024 18 Oct 2024
        VS-C78 0.86 1.5 23 Jan 2024 18 Oct 2024
        BIMB-CZ 2.45 3.5 19 Dec 2023 13 Sep 2024
        D&O-C7 3.80 6 19 Dec 2023 13 Sep 2024
        GENTINGC2V 4.80 7 19 Dec 2023 13 Sep 2024
        IHH-C41 5.90 6 19 Dec 2023 13 Sep 2024
        PENTA-C40 4.70 8 19 Dec 2023 13 Sep 2024
        PMETAL-C98 5.00 8 19 Dec 2023 13 Sep 2024
        SCIENTX-CV 3.60 5 19 Dec 2023 13 Sep 2024
        SIME-C74 2.45 3 19 Dec 2023 13 Sep 2024
        TSH-C7 1.00 2 19 Dec 2023 13 Sep 2024
        UNISEM-C37 3.60 6 19 Dec 2023 13 Sep 2024
        ABMB-C14 3.65 2.5 14 Dec 2023 30 Aug 2024
        CDB-C53 4.50 6 14 Dec 2023 30 Aug 2024
        CTOS-C6 1.60 2 14 Dec 2023 30 Aug 2024
        GENM-C2O 2.80 3 14 Dec 2023 30 Aug 2024
        LHI-C13 0.80 1 14 Dec 2023 30 Aug 2024
        MPI-C5 30.00 40 14 Dec 2023 30 Aug 2024
        MAXIS-C44 4.20 6 14 Dec 2023 30 Aug 2024
        PADINI-C15 4.00 5 14 Dec 2023 30 Aug 2024
        FBMKLCI-CI6 1,550.00 600 14 Dec 2023 30 Aug 2024
        FBMKLCI-HMV 1,380.00 600 14 Dec 2023 30 Aug2024
        PMETAL-C94 5.30 12 1 Nov 2023 26 Jul 2024
        SIMEPROP-C23 0.73 1.5 1 Nov 2023 26 Jul 2024
        SKPRES-C23 1.20 3 1 Nov 2023 26 Jul 2024
        SUNWAY-C18 2.05 3.5 1 Nov 2023 26 Jul 2024
        SUNCON-C6 2.10 4 1 Nov 2023 26 Jul 2024
        SCOMNET-CB 1.50 3 1 Nov 2023 26 Jul 2024
        TIMECOM-C4 5.75 6 1 Nov 2023 26 Jul 2024
        EDGENTA-CO 1.15 3 1 Nov 2023 26 Jul 2024
        UOADEV-C1 1.80 3 1 Nov 2023 26 Jul 2024
        YTLPOWR-C41 2.50 4 1 Nov 2023 26 Jul 2024
        CMSB-C46 1.25 3 27 Oct 2023 23 Jul 2024
        CARLSBG-CC 22.50 20 27 Oct 2023 23 Jul 2024
        GAMUDA-C1Z 5.00 6 27 Oct 2023 23 Jul 2024
        HENGYUANC52 3.50 7 27 Oct 2023 23 Jul 2024
        MAHSING-C57 1.00 1.5 27 Oct 2023 23 Jul 2024
        MALAKOFC53 0.68 1.5 27 Oct 2023 23 Jul 2024
        AIRPORT-C63 8.00 6 27 Oct 2023 23 Jul 2024
        MBSB-C63 0.85 1.5 27 Oct 2023 23 Jul 2024
        MBMR-C3 4.00 6 27 Oct 2023 23 Jul 2024
        PETRONM-C11 4.80 7 27 Oct 2023 23 Jul 2024
        AEON-C26 1.30 1.5 24 Oct 2023 19 Jul 2024
        BAT-C29 10.50 6 24 Oct 2023 19 Jul 2024
        ECOWLD-C26 1.20 2 24 Oct 2023 19 Jul 2024
        KOSSAN-C59 1.55 4 24 Oct 2023 19 Jul 2024
        MRDIY-C22 1.80 4 24 Oct 2023 19 Jul 2024
        SPSETIA-C74 1.30 3 24 Oct 2023 19 Jul 2024
        SUPERMX-C3W 1.10 2 24 Oct 2023 19 Jul 2024
        TENAGA-C2C 10.50 10 24 Oct 2023 19 Jul 2024
        TOPGLOV-C3W 1.00 2 24 Oct 2023 19 Jul 2024
        YTL-C71 1.80 4 24 Oct 2023 19 Jul 2024
        AHEALTH-CD 3.00 3 22 Aug 2023 30 Apr 2024
        COASTAL-CO 2.20 4 22 Aug 2023 30 Apr 2024
        GCB-C4 2.30 4 22 Aug 2023 30 Apr 2024
        HARTA-C1U 2.30 4 22 Aug 2023 30 Apr 2024
        INARI-C2E 3.10 5 22 Aug 2023 30 Apr 2024
        MI-C18 1.60 4 22 Aug 2023 30 Apr 2024
        MSM-CO 1.10 2.5 22 Aug 2023 30 Apr 2024
        YTLPOWR-C32 1.50 3 22 Aug 2023 30 Apr 2024
        FBMKLCI-CIX 1,500.00 500 22 Aug 2023 30 Apr 2024
        FBMKLCI-HMN 1,400.00 500 22 Aug 2023 30 Apr 2024
        CEB-CC 1.25 3 15 Aug 2023 23 Apr 2024
        FFB-CZ 1.25 1.5 15 Aug 2023 23 Apr 2024
        GTRONIC-C29 1.50 3 15 Aug 2023 23 Apr 2024
        IJM-C70 1.55 3 15 Aug 2023 23 Apr 2024
        SPSETIA-C66 0.65 1.5 15 Aug 2023 23 Apr 2024
        SIMEPROP-C17 0.62 1.5 15 Aug 2023 23 Apr 2024
        SKPRES-C22 1.10 2 15 Aug 2023 23 Apr 2024
        EDGENTA-CN 1.05 1.5 15 Aug 2023 23 Apr 2024
        UOADEV-CZ 2.00 3 15 Aug 2023 23 Apr 2024
        YTL-C65 1.20 2 15 Aug 2023 23 Apr 2024
        DNEX-C21 0.55 1 19 Jun 2023 15 Mar 2024
        DXN-CG 0.75 1 19 Jun 2023 15 Mar 2024
        ECOWLD-C22 0.80 1.5 19 Jun 2023 15 Mar 2024
        IHH-C37 6.00 7 19 Jun 2023 15 Mar 2024
        ITMAX-CC 1.60 3 19 Jun 2023 15 Mar 2024
        MAHSING-C54 0.66 1 19 Jun 2023 15 Mar 2024
        SIME-C69 2.20 3 19 Jun 2023 15 Mar 2024
        TAKAFUL-CW 3.60 4 19 Jun 2023 15 Mar 2024
        UNISEM-C34 3.25 6 19 Jun 2023 15 Mar 2024
        WPRTS-C19 3.80 5 19 Jun 2023 15 Mar 2024

The market maker has sold nearly all of the inventory of these warrants. We may therefore no longer be able to provide offer quote for these warrants.

​        Date Warrants Name Issuance Size
        N/A N/A​ N/A
​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​