Expiry Notice

​​​

Warrants stop trading in the market one (1) trading day before the expiry date. You can find out a warrant’s last trading day in the Expiry Notice.

        Warrant Name Exercise
Price/Level
Exercise
Ratio
Expiry
Date
Expiry
Notice
        PMETAL-C94 5.30 12 26 Jul 2024
        SIMEPROP-C23 0.73 1.5 26 Jul 2024
        SKPRES-C23 1.20 3 26 Jul 2024
        SUNWAY-C18 2.05 3.5 26 Jul 2024
        SUNCON-C6 2.10 4 26 Jul 2024
        SCOMNET-CB 1.50 3 26 Jul 2024
        TIMECOM-C4 5.75 6 26 Jul 2024
        EDGENTA-CO 1.15 3 26 Jul 2024
        UOADEV-C1 1.80 3 26 Jul 2024
        YTLPOWR-C41 2.50 4 26 Jul 2024
        CMSB-C46 1.25 3 23 Jul 2024
        CARLSBG-CC 22.50 20 23 Jul 2024
        GAMUDA-C1Z 5.00 6 23 Jul 2024
        HENGYUANC52 3.50 7 23 Jul 2024
        MAHSING-C57 1.00 1.5 23 Jul 2024
        MALAKOFC53 0.68 1.5 23 Jul 2024
        AIRPORT-C63 8.00 6 23 Jul 2024
        MBSB-C63 0.85 1.5 23 Jul 2024
        MBMR-C3 4.00 6 23 Jul 2024
        PETRONM-C11 4.80 7 23 Jul 2024
        AEON-C26 1.30 1.5 19 Jul 2024
        BAT-C29 10.50 6 19 Jul 2024
        ECOWLD-C26 1.20 2 19 Jul 2024
        KOSSAN-C59 1.55 4 19 Jul 2024
        MRDIY-C22 1.80 4 19 Jul 2024
        SPSETIA-C74 1.30 3 19 Jul 2024
        SUPERMX-C3W 1.10 2 19 Jul 2024
        TENAGA-C2C 10.50 10 19 Jul 2024
        TOPGLOV-C3W 1.00 2 19 Jul 2024
        YTL-C71 1.80 4 19 Jul 2024

 

If you hold warrants after the last trading day, your warrants will be automatically exercised if it has any settlement value at expiry date. You can find out the warrant’s final settlement detail via the link below.

        Warrant Name Exercise
Price
Exercise
Ratio
Expiry
Date
Final
Settlement
        AHEALTH-CD 3.00 3 30 Apr 2024 Announcement
        COASTAL-CO 2.20 4 30 Apr 2024 Announcement
        GCB-C4 2.30 4 30 Apr 2024 Announcement
        HARTA-C1U 2.30 4 30 Apr 2024 Announcement
        INARI-C2E 3.10 5 30 Apr 2024 Announcement
        MI-C18 1.60 4 30 Apr 2024 Announcement
        MSM-CO 1.10 2.5 30 Apr 2024 Announcement
        YTLPOWR-C32 1.50 3 30 Apr 2024 Announcement
        FBMKLCI-CIX 1,500.00 500 30 Apr 2024 Announcement
        FBMKLCI-HMN 1,400.00 500 30 Apr 2024 Announcement
        CEB-CC 1.25 3 23 Apr 2024 Announcement
        FFB-CZ 1.25 1.5 23 Apr 2024 Announcement
        GTRONIC-C29 1.50 3 23 Apr 2024 Announcement
        IJM-C70 1.55 3 23 Apr 2024 Announcement
        SPSETIA-C66 0.65 1.5 23 Apr 2024 Announcement
        SIMEPROP-C17 0.62 1.5 23 Apr 2024 Announcement
        SKPRES-C22 1.10 2 23 Apr 2024 Announcement
        EDGENTA-CN 1.05 1.5 23 Apr 2024 Announcement
        UOADEV-CZ 2.00 3 23 Apr 2024 Announcement
        YTL-C65 1.20 2 23 Apr 2024 Announcement
        DNEX-C21 0.55 1 15 Mar 2024 Announcement
        DXN-CG 0.75 1 15 Mar 2024 Announcement
        ECOWLD-C22 0.80 1.5 15 Mar 2024 Announcement
        IHH-C37 6.00 7 15 Mar 2024 Announcement
        ITMAX-CC 1.60 3 15 Mar 2024 Announcement
        MAHSING-C54 0.66 1 15 Mar 2024 Announcement
        SIME-C69 2.20 3 15 Mar 2024 Announcement
        TAKAFUL-CW 3.60 4 15 Mar 2024 Announcement
        UNISEM-C34 3.25 6 15 Mar 2024 Announcement
        WPRTS-C19 3.80 5 15 Mar 2024 Announcement
​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​