AmInvest has declared income distribution for 47 unit trust funds and wholesale funds from October 2024 to December 2024. The total net income distribution declared was approximately RM133.2 million, encompassing conventional and Shariah-compliant funds across various asset classes.
AmInvest is the brand name for the fund management business of AmFunds Management Berhad and AmIslamic Funds Management Sdn. Bhd. AmInvest is a multiple award-winning fund manager based in Malaysia with over 40 years of investing experience managing both conventional and Shariah-compliant unit trust funds, wholesale funds, private mandates, exchange-traded funds and private retirement schemes.
Goh Wee Peng, Chief Executive Officer of AmFunds Management Berhad, said,
“We are proud to announce this income distribution to our valued investors, which demonstrates our strong investment strategies in managing our various portfolios. We remain committed to bringing value to our investors. We will continue to prioritise asset classes with strong fundamentals and growth potential as we focus on delivering sustainable returns to our investors.”
AmInvest continues to be recognised for its expertise in managing investments and delivering consistent outperformance. The recent awards received by it include:
- Best ESG Initiative at Corporate Treasurer Awards 20241
- Best Impact in Basic Needs (Silver) at The Edge Malaysia ESG Awards 20242, won by AmSustainable Series - Positive Change Fund for two consecutive years.
AmInvest Funds’ Income Distribution from October to December 20243
No. | Fund Name | Fund’s Currency | 1-year Total Distribution (in the Fund’s Currency) (31/12/2023 to 31/12/2024) | 1-Year Yield (31/12/2023 to 31/12/2024) | 1-year Total Return (in Local Currency) (31/12/2023 to 31/12/2024) |
---|---|---|---|---|---|
1 | Advantage Global Equity Volatility Focused (AUD HD) | AUD | 0.1424 | 11.8% | 10.3% |
2 | Advantage Global Equity Volatility Focused (MYR HD) | MYR | 0.1804 | 14.7% | 8.3% |
3 | Advantage Global High Income Bond (MYR HD) | MYR | 0.0937 | 11.1% | 0.8% |
4 | Advantage Global High Income Bond USD | USD | 0.0723 | 8.7% | 3.8% |
5 | AmBon Islam | MYR | 0.0252 | 1.9% | 4.4% |
6 | AmBond | MYR | 0.0406 | 3.0% | 3.6% |
7 | AmBond Select 2 | MYR | 0.0550 | 5.3% | 4.5% |
8 | AmCash Plus | MYR | 0.0266 | 2.7% | 3.6% |
9 | AmConservative | MYR | 0.0327 | 2.9% | 1.5% |
10 | AmDynamic Allocator | MYR | 0.0114 | 5.2% | 3.8% |
11 | AmIncome Advantage | MYR | 0.0311 | 3.1% | 3.7% |
12 | AmIncome Institutional 5 | MYR | 0.0437 | 4.2% | 5.1% |
13 | AmIncome Institutional SRI 1 | MYR | 0.0453 | 4.5% | 4.2% |
14 | AmIncome Institutional SRI 3 | MYR | 0.0424 | 4.2% | 3.9% |
15 | AmIncome Management | MYR | 0.0973 | 9.8% | 2.9% |
16 | AmIncome Plus | MYR | 0.0367 | 5.7% | 3.9% |
17 | AmIncome Premium | MYR | 0.0440 | 4.5% | 4.7% |
18 | AmIncome Value | MYR | 0.0479 | 4.7% | 4.4% |
19 | AmInstitutional Income Bond SRI | MYR | 0.0438 | 4.1% | 4.5% |
20 | AmIslamic Balanced | MYR | 0.0066 | 1.1% | 14.3% |
21 | AmIslamic Fixed Income Conservative | MYR | 0.1993 | 15.7% | 2.0% |
22 | AmIslamic Global SRI - MYR | MYR | 0.0142 | 1.4% | -4.5% |
23 | AmIslamic Growth | MYR | 0.0102 | 1.5% | 25.5% |
24 | AmIslamic Institutional 1 | MYR | 0.0527 | 5.0% | 5.0% |
25 | AmIttikal | MYR | 0.0311 | 5.9% | 8.7% |
26 | AmMalaysia Equity | MYR | 0.1269 | 6.2% | 15.6% |
27 | AmPRS-Conservative Class D | MYR | 0.0193 | 3.1% | 5.2% |
28 | AmPRS-Conservative Class I | MYR | 0.0190 | 3.0% | 5.2% |
29 | AmPRS-Growth Class D | MYR | 0.0091 | 1.7% | -0.2% |
30 | AmPRS-Growth Class I | MYR | 0.0101 | 1.8% | 0.1% |
31 | AmPRS-Islamic Balanced Class D | MYR | 0.0221 | 3.2% | 3.7% |
32 | AmPRS-Islamic Balanced Class I | MYR | 0.0247 | 3.6% | 4.0% |
33 | AmPRS-Islamic Equity Class D | MYR | 0.0752 | 9.8% | 6.9% |
34 | AmPRS-Islamic Equity Class I | MYR | 0.0784 | 10.1% | 7.2% |
35 | AmPRS-Moderate Class D | MYR | 0.0113 | 2.2% | 0.3% |
36 | AmPRS-Moderate Class I | MYR | 0.0123 | 2.3% | 0.6% |
37 | AmTactical Bond B MYR | MYR | 0.0234 | 2.3% | 1.5% |
38 | Global Dividend MYR | MYR | 0.0600 | 3.8% | 5.7% |
39 | Global Dividend USD | USD | 0.0694 | 5.0% | 8.6% |
40 | Global Islamic Equity | MYR | 0.0633 | 5.6% | -0.7% |
41 | Global Multi-Asset Income AUD | AUD | 0.0208 | 2.5% | 3.6% |
42 | Global Multi-Asset Income MYR | MYR | 0.0603 | 7.4% | 1.8% |
43 | Global Multi-Asset Income SGD | SGD | 0.0156 | 2.0% | 2.8% |
44 | Global Multi-Asset Income USD | USD | 0.0099 | 1.1% | 5.1% |
45 | Income and Growth (MYR HD) | MYR | 0.0896 | 8.4% | 5.1% |
46 | Income and Growth (SGD HD) | SGD | 0.0179 | 1.7% | 5.9% |
47 | US-Canada Income and Growth | MYR | 0.0279 | 2.7% | 0.5% |
Note: Past performance is not indicative of future performance. The above-mentioned income distribution is not indicative of future distribution. Unit prices as well as investment returns and income distribution, if any, may rise or fall. Where an income distribution is declared, investors are advised that following the distribution, the NAV per unit will be reduced from cum-distribution NAV to ex-distribution NAV. Investments in fund(s) involve risks, including the risk of total capital loss and no income distribution. For more details on each fund’s risks, please refer to its Prospectus or Information Memorandum, including any supplementary(ies) made thereto from time to time and its Product Highlights Sheet.
Notes and Sources:
- Corporate Treasurer Awards 2024 by CorporateTreasurer in December 2024.
- The Edge Malaysia ESG Awards 2024 by The Edge Malaysia & Morningstar in October 2024.
- Based on data compiled by Lipper, LSEG and AmFunds Management Berhad, as of 31 December 2024. Performance figures are calculated net of all fees, charges and expenses, except entry charge and exit penalty (if any). Past performance is not indicative of future performance.