Dear Valued Customers,
Please be informed that the Board Rate for our Foreign Currency Fixed Deposit/Foreign Currency Term Deposit-i will be revised as follows with effect from Monday, 27 May 2024:
Foreign Currency | Interest/Profit Rate Per Annum | ||||||
---|---|---|---|---|---|---|---|
1 week | 1 month | 2 months | 3 months | 6 months | 9 months | 12 months | |
AUD | 0.01% | 0.04% | 0.05% | 0.08% | 0.10% | 0.01% | 0.10% |
CNY | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
GBP | 0.02% | 0.05% | 0.05% | 0.05% | 0.10% | 0.01% | 0.20% |
HKD | 0.02% | 0.10% | 0.15% | 0.20% | 0.30% | 0.01% | 0.40% |
JPY | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
NZD | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
SGD | 0.02% | 0.15% | 0.20% | 0.25% | 0.30% | 0.01% | 0.45% |
USD | 0.05% | 0.05% | 0.10% | 0.15% | 0.20% | 0.01% | 0.35% |
EUR | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Should you require any clarifications, please speak to any of the Customer Service Officers at our branch or call our Contact Centre at 03-2178 8888, operational daily from 7.00 a.m. to 11.00 p.m.
Thank you for banking with us.
Protected by PIDM up to RM250,000 for each depositor
A PIDM member
NOTIS
Semakan Semula Kadar Niaga Deposit Tetap Mata Wang Asing/Deposit Bertempoh Mata Wang Asing-i
Pelanggan yang Dihargai,
Harap maklum bahawa Kadar Niaga Deposit Tetap Mata Wang Asing/Deposit Bertempoh Mata Wang Asing-i kami akan disemak semula seperti yang berikut berkuat kuasa mulai Isnin, 27 Mei 2024:
Mata Wang Asing | Kadar Faedah/Keuntungan Setahun | ||||||
---|---|---|---|---|---|---|---|
1 minggu | 1 bulan | 2 bulan | 3 bulan | 6 bulan | 9 bulan | 12 bulan | |
AUD | 0.01% | 0.04% | 0.05% | 0.08% | 0.10% | 0.01% | 0.10% |
CNY | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
GBP | 0.02% | 0.05% | 0.05% | 0.05% | 0.10% | 0.01% | 0.20% |
HKD | 0.02% | 0.10% | 0.15% | 0.20% | 0.30% | 0.01% | 0.40% |
JPY | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
NZD | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
SGD | 0.02% | 0.15% | 0.20% | 0.25% | 0.30% | 0.01% | 0.45% |
USD | 0.05% | 0.05% | 0.10% | 0.15% | 0.20% | 0.01% | 0.35% |
EUR | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Jika anda memerlukan sebarang penerangan lanjut, sila berhubung dengan mana-mana Pegawai Khidmat Pelanggan di cawangan kami atau hubungi Pusat Panggilan kami melalui 03-2178 8888, beroperasi setiap hari dari 7.00 pagi hingga 11.00 malam.
Terima kasih kerana berurusan dengan kami.
Dilindungi oleh PIDM setakat RM250,000 bagi setiap pendeposit
Ahli PIDM